Looking for a quality slightly used 2.4 liter replacement engine for your Hyundai Sonata, Kia Optima, or other Theta II-equipped Hyundai-Kia vehicle? This engine combines reliable performance with cost savings vs new or reman options. The Theta II 2.4 engine is part of Hyundai's most widely produced 4-cylinder family, outfitted with the latest dual continuously variable valve timing system (D-CVVT) on both intake and exhaust camshafts , no less than a meaningful technological advancement for additional performance and fuel economy. Whether you are a weekend DIY mechanic or running a professional garage, this Hyundai Sonata 2.4 engine for sale here is the cost-effective method to restore your vehicle's performance.
Under the hood of the Hyundai Sonata 2.4 (2011-2019) sits the Theta II 2.4 liter inline-4 cylinder engine, in either MPI (multi-port) or GDI (direct injection) form depending on year:
The Theta II 2.4 features:
The Theta II 2.4 in Sonata applications was produced in two major variants. Understanding which you have or need is critical:
Used in the 2009-2010 Sonata NF generation:
Used in the 2011-2019 Sonata YF and LF generations:
The GDI variant produces meaningfully more power but requires GDI-specific maintenance (periodic intake valve cleaning).
We want to provide fully transparent information about the Theta II GDI (G4KJ) engine. This engine was subject to a major manufacturer recall and engine replacement campaign starting in 2015:
The Issue: Connecting rod bearing wear and potential failure in some Theta II GDI engines, related to manufacturing debris during production at certain plants.
Hyundai's Response:
Affected Vehicles:
What This Means When Buying a Used G4KJ GDI Engine:
Our Inspection: We assess connecting rod bearing condition on every G4KJ GDI engine we sell. Engines showing signs of bearing wear are NOT sold. We provide honest disclosure of any concerns.
The G4KC / G4KD MPI variant (2009-2010) was NOT affected by this issue.
The Theta II 2.4 powered many Hyundai-Kia mid-size and compact crossover applications:
| Vehicle | Years | Engine Variant | HP |
|---|---|---|---|
| Hyundai Sonata NF (THIS) | 2009-2010 | G4KC / G4KD MPI | 175 HP |
| Hyundai Sonata YF (THIS) | 2011-2014 | G4KJ GDI | 198 HP |
| Hyundai Sonata LF (THIS) | 2015-2019 | G4KJ GDI | 198 HP |
| Kia Optima TF | 2011-2015 | G4KJ GDI | 198 HP |
| Kia Optima JF | 2016-2020 | G4KJ GDI | 185-198 HP |
| Hyundai Santa Fe Sport 2.4 | 2013-2018 | G4KJ GDI | 185 HP (FWD), 190 HP (AWD) |
| Hyundai Tucson 2.4 | 2010-2015 | G4KJ GDI | 175-182 HP |
| Kia Sportage 2.4 | 2011-2015 | G4KJ GDI | 176 HP |
| Kia Sorento 2.4 | 2011-2015 | G4KJ GDI | 175-185 HP |
Here at Vaz Auto Solutions, you'll find this Hyundai Sonata 2.4 engine for sale at the most reasonable price possible, with variant identification, mandatory connecting rod bearing inspection on G4KJ GDI variants, and honest service history disclosure.
| Vehicle | Compatibility |
|---|---|
| Hyundai Sonata NF (G4KC / G4KD MPI) | 2009-2010, 175 HP MPI variant |
| Hyundai Sonata YF (G4KJ GDI) | 2011-2014, 198 HP GDI variant , affected by bearing recall |
| Hyundai Sonata LF (G4KJ GDI) | 2015-2019, 198 HP GDI variant , partially affected by bearing recall |
| Vehicle | Compatibility |
|---|---|
| Kia Optima TF | 2011-2015, G4KJ GDI |
| Kia Optima JF | 2016-2020, G4KJ GDI |
| Hyundai Santa Fe Sport 2.4 | 2013-2018, G4KJ GDI |
| Hyundai Tucson 2.4 | 2010-2015, G4KJ GDI |
| Kia Sportage 2.4 | 2011-2015, G4KJ GDI |
| Kia Sorento 2.4 | 2011-2015, G4KJ GDI |
| Engine Type | Inline 4-cylinder petrol | DOHC |
|---|---|
| Engine Family | Hyundai Theta II |
| Engine Code Mpi | G4KC / G4KD |
| Engine Code Gdi | G4KJ |
| Manufacturer | Hyundai Motor Company |
| Horsepower G4kc G4kd Mpi | 175 HP at 6 | 000 RPM |
| Horsepower G4kj Gdi | 198 HP at 6 | 300 RPM |
| Displacement | 2.4 liters (2 | 359 cc) |
| Bore X Stroke | 88.0 mm x 97.0 mm |
| Torque Mpi | 169 lb-ft at 4 | 000 RPM |
| Torque Gdi | 184 lb-ft at 4 | 250 RPM |
| Compression Ratio Mpi | 10.5:1 |
| Compression Ratio Gdi | 11.3:1 |
| Aspiration | Naturally Aspirated |
| Fuel System | MPI (G4KC / G4KD) or GDI direct injection (G4KJ) |
| Fuel Type | Regular 87 octane acceptable; premium 91 recommended for G4KJ GDI |
| Valvetrain | DOHC | 16 valves | D-CVVT dual variable valve timing |
| Block Head Material | Aluminum block | aluminum head |
| Cooling System | Liquid cooled |
Contact (240) 301-0095 within 15 days.