Looking for a powerful and reliable diesel engine? The CAT C12 engine for sale stands out as an ideal choice. Known for its versatility and robust performance, the CAT C12 is a favorite among heavy-duty truck drivers, marine propulsion operators, construction equipment fleets, military operators, fire service departments, and industrial power generation applications.
The Caterpillar C12 sat in the middle of Caterpillar's heavy-duty diesel lineup during its 1999-2007 production years:
The C12 was uniquely positioned as Caterpillar's most versatile mid-range diesel, finding homes in applications where the C9 was too small and the C15 was too large or too heavy. This versatility is why you see the C12 in everything from over-the-road trucks to MRAP military vehicles to luxury yachts.
The Caterpillar C12 was deployed across an extraordinary range of platforms. This diversity is one of the key reasons the C12 is sought after as a replacement, repower, and refurbishment engine:
| Vehicle | Compatibility |
|---|---|
| Commercial Vessels | Tugboats including Damen Stan Tug 1606, fishing boats including the North River 38' Bristol Bay Gillnetter |
| Pleasure Craft | Yachts including Sunseeker Manhattan 55, recreational boats including Viking 55 Convertible |
| Vehicle | Compatibility |
|---|---|
| Power Generation | Caterpillar C12 Generator Set (Model: C12-50HZ) for prime and standby power |
| Pumps and Compressors | Gardner Denver well-service pumps, Sullair 185 Series air compressors |
| Detail | Description |
|---|---|
| Excavators | Caterpillar 330C L, Caterpillar 345B |
| Wheel Loaders | Caterpillar 966G, Caterpillar 972G |
| Detail | Description |
|---|---|
| Tractors | Challenger MT965C |
| Harvesters | Claas Lexion 770 |
| Detail | Description |
|---|---|
| Heavy Trucks | Freightliner Columbia, Kenworth T800, Peterbilt models |
| Buses | Van Hool C2045 motor coach |
| Detail | Description |
|---|---|
| Military Vehicles | BAE Systems RG33 Armored Personnel Carrier, Navistar MaxxPro MRAP (Mine Resistant Ambush Protected vehicle) |
| Vehicle | Compatibility |
|---|---|
| Fire Trucks | Pierce Arrow XT, E-ONE Cyclone II |
| Specialty Vehicles | Manitowoc 999 Mobile Crane, Oshkosh M1070 HET (Heavy Equipment Transporter) |
One of the most appealing aspects of a CAT C12 engine for sale is its impressive life expectancy. Typically, these engines are good for about 850,000 to 1,000,000 miles before requiring an inframe rebuild. This exceptional longevity is why the CAT C12 continues to be a popular choice among heavy-duty engine users across trucking, marine, construction, military, and industrial sectors.
Each CAT C12 engine for sale meets stringent emission standards, specifically IMO II. This certification ensures that the engine you purchase is environmentally compliant and meets industry regulations for marine, on-highway, and industrial applications.
The CAT C12 engine for sale is a powerful, reliable, and versatile option for those needing a robust diesel engine. Whether for heavy-duty trucks, marine propulsion systems, construction equipment, military vehicles, fire trucks, or industrial power generation, this engine meets various demanding requirements and promises longevity and excellent performance. Find the Cat C12 Engine for sale at Vaz Auto Solutions, at the best price.
| Item | Details |
|---|---|
| INCLUDED | Long block: cast iron block, forged crankshaft, connecting rods, pistons, camshaft, cylinder heads, valve train, EUI injectors (typical), turbocharger (typical), aftercooler (typical from donor), oil pan, valve covers. |
| NOT INCLUDED | ECM (sold separately, application-specific to truck / equipment chassis and ECM serial number requirements), wiring harness, intake manifold (typical), exhaust manifold (typical), starter, alternator, A/C compressor, water pump, thermostat, oil cooler, transmission, motor mounts. |
| Fluids | Drained before shipping. Refill with Cat-approved engine oil meeting ECF-3 spec or higher (15W-40 mineral or synthetic per Cat operating manual). |
| Provenance Note | Donor application disclosed where available (Class 8 truck, fire truck, construction equipment, military vehicle, marine vessel, industrial). ECM serial number documented for buyer's Cat ET / Cat Connect compatibility verification. |
| Core Note | No core charge. You are not required to return your old engine. |
The Caterpillar C12 was used across an extraordinarily diverse range of applications:
| Vehicle | Compatibility |
|---|---|
| Class 8 Heavy-Duty Trucks | Freightliner Columbia, Kenworth T800, Peterbilt models |
| Motor Coach Buses | Van Hool C2045 |
| Construction Equipment | Caterpillar 330C L excavator, Caterpillar 345B excavator, Caterpillar 966G wheel loader, Caterpillar 972G wheel loader |
| Agricultural Equipment | Challenger MT965C tractor, Claas Lexion 770 harvester |
| Military Vehicles | BAE Systems RG33 APC, Navistar MaxxPro MRAP |
| Fire Trucks | Pierce Arrow XT, E-ONE Cyclone II |
| Specialty Vehicles | Manitowoc 999 mobile crane, Oshkosh M1070 HET |
| Marine Propulsion | Tugboats (Damen Stan Tug 1606), fishing boats (North River 38' Bristol Bay Gillnetter), yachts (Sunseeker Manhattan 55, Viking 55 Convertible) |
| Industrial / Power Generation | Caterpillar C12-50HZ generator set, Gardner Denver well-service pumps, Sullair 185 Series air compressors |
Variants exist with different ECM calibrations for on-highway truck, vocational, marine, industrial, and military service. Tell us your application and we'll match the appropriate C12.
Every used Caterpillar C12 we ship goes through this process:
| Aspiration | Turbocharged and aftercooled |
|---|---|
| Block Material | Cast Iron |
| Bore X Stroke | 5.12 in x 6.18 in |
| Configuration | 6-cylinder Inline |
| Coolant Capacity | 2.7 gallons |
| Cooling System | Air and liquid-cooled |
| Fuel System | Electronic Unit Injection (EUI) |
| Head Material | Aluminum (per live page) |
| Torque | 200 rpm | 1 | 650 ft-lb at 1 |
| Power Range | 340 to 490 bhp (254 to 366 kW) |
| Operating Rpm | 1 | 800 to 2 | 300 rpm |
| Emission Standards | IMO II |
| Displacement | Approximately 12 liters (~729 cu in) |
| Production Years | Approximately 1999 to 2007 |
| Acert Variants | 2004 to 2007 production |
| Life Expectancy | 850 | 000 to 1 | 000 | 000 miles before inframe rebuild |
| Successor Truck Market | Caterpillar C13 ACERT |
| Compatibility | Multiple Class 8 truck | motor coach | construction | military | fire truck | marine | and industrial applications |
| Price | 299.00 | $5 |
<a href="https://drivelity-turkey.com/car-rental-cesme-turkey" rel="nofollow ugc">cesme car rental</a>
https://www.puertoblanco.eu/nl/post/hoe-kun-je-je-als-buitenlander-in-calpe-vestigen?commentId=dc776411-0c52-4bb7-9ee0-b2516c4ccd78
Every used Caterpillar C12 engine sold by Vaz Auto Solutions is covered by a 15 day replacement warranty from the date of delivery.
To file a claim, contact us within 15 days of delivery at (240) 301-0095 or support@vazautosolutions.com.