The Ford 302 is one of the most important small block V8 engines Ford ever produced. Born in 1968 by stroking the proven 289 to a 3.00 inch stroke, the 302 was created specifically to meet the FIA 5.0-liter displacement limit for endurance racing- the same limit that allowed the GT40 to compete at Le Mans. In its debut year the 302 powered the GT40 to victory at Le Mans and was simultaneously made available in the Mustang, establishing a dual racing-and-street identity it never lost.
In 1969 and 1970 the Boss 302 Mustang used a unique high-revving version of the engine with Cleveland-style canted valve heads, solid lifters, and 4-bolt main caps- rated conservatively at 290 hp but producing significantly more in Trans-Am racing trim. The Boss 302 secured the 1970 SCCA Trans-Am Manufacturers Championship for Ford.
In its later life as the 5.0 HO in Fox Body and SN95 Mustangs from 1982 to 1995, the 302 became the foundation of an entire generation of American performance car culture. The factory roller camshaft from 1985 and sequential EFI from 1986 transformed it into a modern performance engine that remains one of the most modifiable V8s ever built.
The Ford 302 went through several significant evolutions across its 33-year production run:
| Variant | Years | HP | Compression | Notes |
|---|---|---|---|---|
| Standard 302 (2V) | 1968 to 1976 | 130 to 210 hp | 8.0 to 9.5:1 | Base engine. Hydraulic flat-tappet cam. 2-barrel carb. Common in Mustang, Maverick, Granada. |
| 4V 302 | 1968 to 1973 | 230 hp | 9.0 to 9.5:1 | 4-barrel carb option. Flat-tappet cam. |
| Boss 302 | 1969 to 1970 | 290 hp (underrated) | 10.5:1 | Cleveland canted valve heads. Solid lifters. 4-bolt mains. Trans-Am racing development. |
| 5.0 HO Early | 1982 to 1984 | 157 hp (net) | 8.3:1 | H.O. tag returns on Mustang GT. Flat-tappet cam. 4V carb. |
| 5.0 HO Roller | 1985 | 210 hp | 8.3:1 | First roller cam year. Significant durability improvement. |
| 5.0 HO EFI | 1986 to 1995 | 225 hp | 9.0:1 | Sequential multi-port EFI from 1986. The definitive Fox Body Mustang GT engine. |
| 5.0 HO Cobra | 1993 | 235 hp | 9.0:1 | GT40-style head and intake. SVT Cobra-specific variant. |
| 5.0 Truck and SUV | 1982 to 2001 | 150 to 205 hp | 8.4 to 9.0:1 | F-150, Bronco, Explorer. Roller cam from 1985. Continued after Mustang 5.0 retired. |
| C8OE-6015 / C9OE-6015 | 1968 to 1969 common blocks |
|---|---|
| D0OE to D4OE | 1970 to 1974 standard blocks |
| E0AE to E9AE | 1980 to 1989 era blocks- roller provisions from 1985 |
| F1AE to F7AE (E7TE heads) | 1991 to 1997- most common late 5.0 HO era |
We document the casting number and date code of every unit. Available on request before you place your order.
| INCLUDED- Long Block | Block, crankshaft, pistons, connecting rods, camshaft, cylinder heads, valve train, oil pan, front timing cover, water pump where present. |
|---|---|
| NOT INCLUDED | Intake manifold, carburetor or EFI system, exhaust manifolds, distributor or coil packs, alternator, power steering pump, starter, flywheel or flexplate, accessory brackets. |
| Short Block Option | Call (240) 301-0095 if you need a short block only. |
| Core Note | No core charge. |
The Ford 302 was factory installed in the following Ford and Mercury vehicles:
| Ford Mustang (all body styles) | 1968 to 1995 (Fox Body and SN95) |
|---|---|
| Ford Maverick | 1970 to 1977 |
| Ford Granada | 1975 to 1980 |
| Ford Fairlane and Torino | 1968 to 1971 |
| Ford F-150 and F-250 | 1969 to 1996 |
| Ford Bronco (Full Size) | 1978 to 1996 |
| Ford Explorer | Some 1991 to 2001 applications |
| Mercury Cougar | 1968 to 1974 |
| Lincoln Continental | Some 1979 to 1985 applications |
Swap compatibility: The 302 shares the Windsor small block bellhousing bolt pattern and motor mount locations with the 289, 351 Windsor, and 260. It is a direct swap in any vehicle originally equipped with those engines. IMPORTANT: the 302 fires 1-5-4-2-6-3-7-8. The 351 Windsor fires 1-3-7-2-6-5-4-8. Verify firing order before installing plug wires if replacing a 351W with a 302.
Transmission compatibility: Ford C4- 3-speed auto, lightweight | Ford C6- heavy duty auto | Ford AOD- overdrive auto from 1980 | Ford T5- 5-speed manual (Fox Body) | Ford Top Loader 4-speed- classic performance manual.
Not sure if this fits? Call (240) 301-0095 with your year, make, model, and current drivetrain. We verify fitment before every order ships.
| Ford 302 | Most common buyer search |
|---|---|
| Ford 5.0L engine | 5.0 liter designation- Mustang and truck buyers |
| 5.0 HO engine | High Output Mustang GT engine buyer |
| Boss 302 | Classic performance variant collector |
| Ford 302 Windsor | Family designation |
| 302 small block Ford | SBF designation |
| Fox body 302 engine | Fox Body Mustang specific |
| Ford 302 motor | Motor vs engine buyer |
| 5.0 Ford crate engine | Crate and builder buyer |
| 1969 Boss 302 engine | Classic collector year-specific buyer |
Used OEM vs Rebuilt vs Aftermarket- Which Is Right for You?
Used OEM is right for a Mustang, F-150, or Bronco restoration- particularly where a compression-tested documented engine is needed at a fraction of reman cost. Our units are tested with year, cam type, and fuel system documented.
A remanufactured or crate 302 makes sense for a performance build needing fresh tolerances or a specific output target. Ford Racing crate 302s and aftermarket stroker kits are common paths for Mustang builds. Call us to discuss options.
Mileage varies by unit. Where available from the donor vehicle we provide it. Where mileage cannot be confirmed, we disclose this before your order is placed.
| Displacement | 302 cu in (5.0L- technically 4.942L) |
|---|---|
| Engine Family | Ford Windsor Small Block |
| Configuration | V8 | OHV | 16 valves |
| Bore X Stroke | 4.000 in x 3.000 in |
| Firing Order | 1-5-4-2-6-3-7-8- DIFFERENT from 351 Windsor |
| Aspiration | Naturally Aspirated |
| Fuel System | 2V or 4V carb (1968 to 1985) | SEFI from 1986 |
| Block Material | Cast Iron |
| Head Material | Cast iron (Cleveland heads on Boss 302 only) |
| Main Bearing Caps | 2-bolt standard | 4-bolt Boss 302 only |
| Production Years | 1968 to 2001 |
| Manufacturer | Ford Motor Company |
| Horsepower | 130 to 290 hp- confirmed at order |
| Torque | 235 to 310 lb-ft- confirmed at order |
| Compression Ratio | 8.0:1 to 10.5:1- variant dependent |
| Compatible Transmissions | C4 | C6 | AOD automatic | T5 | Top Loader 4-speed manual |
| Oil Capacity | Approximately 4 quarts with filter |
| Weight Long Block | Approximately 460 to 500 lbs |
| Condition | Used OEM | compression tested and inspected |
Needed a replacement 5.0 HO for my Mustang GT after a spun bearing ended my original. Vaz confirmed the 1989 roller cam block and SEFI fuel system before I paid. Compression came back 152 to 159 across all 8. Engine dropped in and fired right up. Car pulls hard and runs exactly as a good 5.0 should.
Bought a 302 for my Bronco rebuild. Vaz confirmed the late EFI roller cam variant which matches the Bronco setup. Compression was solid. One small oil seep at a core plug — they flagged it before shipping. Replaced during install, no issue. Honest communication throughout.
Every used Ford 302 Crate Engine For Sale sold by Vaz Auto Solutions is covered by a 15 day replacement warranty from the date of delivery.
To make a claim, contact us within 15 days of delivery at (240) 301-0095 or info@vazautosolutions.com.