Breathe new life into your RX-7, RX-8, RX-3, RX-4, or custom rotary project with one of the most legendary engines ever produced: the Mazda 13B Wankel rotary engine. If performance and engineering elegance from a rotary engine is what you desire, the 13B for sale here, with its proven design and ability to endure both daily driving and spirited performance, is exactly what you need. The 13B rotary engine for sale here represents nearly 40 years of Mazda rotary engineering, evolved across multiple variants from naturally aspirated to sequential twin-turbocharged. Whether you need a 13B NA for a classic RX-3 restoration, a 13B-T for an FC RX-7 Turbo II, a 13B-REW for an FD RX-7 build, or a 13B-MSP Renesis for an RX-8, we have the right 13B for your project.
The 13B engine comes in four major variants across its 1973-2012 production span:
The original 13B variant, naturally aspirated with peripheral or side intake ports. Used in:
Output range: 135 to 160 HP depending on year, application, and emissions configuration. Compression ratio typically 9.4:1.
The first turbocharged 13B sold in the US market. Used in:
Single turbocharger with intercooler, producing 182 HP (early) to 200 HP (Series 5 final). The 13B-T is one of the most popular rotary engines for builders due to its strong factory turbocharging and relative affordability.
The most powerful 2-rotor production engine Mazda ever made. Used in:
Sequential twin-turbo system: small primary turbo for low-RPM response, large secondary turbo activates around 4,500 RPM for sustained high-RPM power. Output: 255 HP (US FD) to 276 HP (JDM final Spirit R spec, factory rated under Japanese gentleman's agreement). Compression ratio 9.0:1.
The 13B-REW is widely regarded as one of the most acclaimed turbocharged engines ever produced.
The final evolution of the 13B, naturally aspirated with side-mounted exhaust ports. Used in:
The "MSP" stands for Multi-Side Port, referring to the engine's distinctive side-mounted exhaust ports (as opposed to peripheral exhaust ports used in earlier 13B variants). This Multi-Side Port arrangement reduced port overlap, improved emissions, and allowed the engine to meet 21st-century emissions standards. The Renesis won the International Engine of the Year award in 2003.
Output: 197 to 232 HP (standard / automatic transmission) or 238 HP (high-output / manual transmission, 2003-2005). Redline 9,000 RPM (highest of any 13B variant).
| Variant | Years | Aspiration | HP Range | Torque Range | Redline | Common Applications |
|---|---|---|---|---|---|---|
| 13B NA | 1973-1988 | Naturally aspirated | 135-160 HP | 140-160 lb-ft | 7,000 RPM | RX-3, RX-4, RX-5 Cosmo, RX-7 SA/FB/FC base |
| 13B-T | 1986-1991 | Single turbocharged | 182-200 HP | 183-196 lb-ft | 7,500 RPM | RX-7 FC Turbo II |
| 13B-REW | 1992-2002 | Sequential twin-turbocharged | 255-276 HP | 217-231 lb-ft | 8,000 RPM | RX-7 FD, Eunos Cosmo |
| 13B-MSP Renesis | 2003-2012 | Naturally aspirated (Multi-Side Port) | 197-238 HP | 159 lb-ft | 9,000 RPM | RX-8 |
Some sources and listings use terminology like "13B-RE" or "13B-RES" for these engines. The standard Mazda engineering codes are:
We use the standard Mazda variant codes for accuracy. If you're unsure which 13B variant you need, call (240) 301-0095 and we'll match by your vehicle and generation.
Honest disclosure of 13B-specific characteristics:
Here at Vaz Auto Solutions, you'll find this Mazda 13B engine for sale at the most reasonable price possible, with variant identification (13B NA / 13B-T / 13B-REW / 13B-MSP), generation matching to your donor vehicle, and rotary-specific inspection.
| Vehicle | Compatibility |
|---|---|
| Mazda RX-3 | 1973-1978 |
| Mazda RX-4 | 1973-1977 |
| Mazda RX-5 Cosmo | 1975-1981 |
| Mazda RX-7 SA / FB (late GSL-SE) | 1984-1985 |
| Mazda RX-7 FC base trim | 1986-1988 |
| Vehicle | Compatibility |
|---|---|
| Mazda RX-7 FC Turbo II | 1986-1991 |
| Mazda RX-7 FC Series 5 Convertible | 1988-1991 |
| Vehicle | Compatibility |
|---|---|
| Mazda RX-7 FD (US) | 1992-1995 |
| Mazda RX-7 FD (JDM) | 1992-2002 |
| Eunos Cosmo (lower trim) | 1990-1995 |
| Vehicle | Compatibility |
|---|---|
| Mazda RX-8 | 2003-2012 |
| Engine Type | Rotary (Wankel) | 2-rotor |
|---|---|
| Manufacturer | Mazda Motor Corporation |
| Engine Family | 13B rotary |
| Variants Available | 13B NA (NA) | 13B-T (single turbo) | 13B-REW (sequential twin-turbo) | 13B-MSP Renesis (NA Multi-Side Port) |
| Horsepower Range | 135-280 HP depending on variant |
| Displacement | 1.3 liters (1 | 308 cc; two 654 cc rotors) |
| Torque Range | 140-231 lb-ft depending on variant |
| Redline | 7 | 000-9 | 000 RPM depending on variant |
| Aspiration | single turbo (13B-T) | sequential twin-turbo (13B-REW) | NA (13B NA | 13B-MSP) |
| Fuel System | Electronic fuel injection (most variants) | carbureted (earliest 13Bs) |
| Fuel Type | 93 recommended) | Premium Unleaded (91 octane minimum |
| Ignition | Two spark plugs per rotor (4 plugs total) |
| Construction | Aluminum housings | iron rotors |
| Cooling System | Liquid cooled |
| Production Years | 1973 to 2012 (full 13B family production span) |
| Direct Fit Variant Dependen | Mazda RX-3 | RX-4 | RX-5 Cosmo | RX-7 all generations | RX-8 | Eunos Cosmo |
| Awards | International Engine of the Year 2003 (13B-MSP Renesis) |
| Price | $1 | 499.00 |
Contact (240) 301-0095 within 15 days.