A versatile vehicle engine, the Subaru 2.5 is a very reliable workhorse that has powered an endless number of adventures. It is known for its strength in terms of workability and smooth operation , another boxer in the Subaru lineup. Performance without fuel squandering capabilities makes it good for both road and rough-road drives. The flat design of the engine ensures that the center of gravity for the vehicle is low, which adds character to its stability and handling. Well-kept, this Subaru 2.5 engine for sale here will deliver hundreds of thousands of miles.
So, if a Subaru Forester, Outback, Legacy, Crosstrek, or Ascent owner wishes to give their vehicle a breath of fresh air, a quality used 2.5 engine is a great investment. Its reputation for reliability and versatility has earned it widespread praise from Subaru aficionados.
The Subaru 2.5 has been produced in two distinct engine families across its production history. Understanding which family you need is important for proper fitment:
Subaru's current 2.5L boxer engine, introduced in 2011 to replace the older EJ25 NA in standard Subaru vehicles. Per live page specifications:
The FB25 was a major redesign that addressed many of the older EJ25 NA's known service items. Key improvements:
The previous generation 2.5L NA boxer engine, used in older Subarus:
The EJ25 NA powered the previous-generation Forester, Outback, and Legacy until the FB25 took over. EJ25 engines are still in high demand for the millions of older Subarus on US roads.
| Feature | EJ25 NA SOHC (Older) | FB25 (Current) |
|---|---|---|
| Production | 1995-2013 | 2011-present |
| Displacement | 2,457 cc | 2,498 cc (slightly larger) |
| Bore x Stroke | 99.5 x 79 mm | 94 x 90 mm |
| Valvetrain | SOHC | DOHC |
| AVCS | Limited / no | Standard (intake + exhaust) |
| Block Design | Open-deck (head gasket prone) | Semi-closed deck (improved) |
| HP (Standard) | 165-173 HP | 170-185 HP |
| Head Gasket Service | Common at 100k-150k miles | Far less common |
| Oil Consumption | Generally low | Higher on 2011-2014 (known issue) |
| Used Engine Cost | $1,000-2,500 | $1,200-3,500 |
| Vehicle | Years with FB25 | Notes |
|---|---|---|
| Subaru Forester | 2011+ (4th gen onward) | Standard non-turbo |
| Subaru Outback | 2010+ (5th gen onward) | Standard 4-cylinder |
| Subaru Legacy | 2010+ (6th gen onward) | Standard 4-cylinder |
| Subaru Crosstrek | 2018+ (2nd gen) | Replaced previous 2.0L FB20 |
| Subaru Ascent | Some variants 2019+ | Primarily uses FA24F turbo |
| Vehicle | Compatibility |
|---|---|
| Vehicle | Years with EJ25 NA |
| Subaru Impreza (2.5 non-turbo) | 1996-2011 |
| Subaru Forester (non-XT) | 1998-2010 |
| Subaru Outback (non-turbo) | 1996-2012 |
| Subaru Legacy (non-turbo) | 1996-2012 |
| Subaru Baja | 2003-2006 |
Honest disclosure of known service items, family by family:
Oil Consumption (2011-2014 FB25): Some early FB25 engines develop oil consumption issues at 60,000-100,000 miles, often related to piston ring design. Subaru extended warranty coverage and offered piston ring replacement for affected engines. Verify any related TSBs / extended warranty work was performed.
Head Gasket Failures: The well-known EJ25 NA service item. At 100,000-150,000 miles, head gaskets typically develop external coolant leaks or oil-coolant cross-contamination. Service cost: $1,500-3,000 with updated MLS (Multi-Layer Steel) gaskets. Essentially a guaranteed service item on high-mileage EJ25 NA engines.
Here at Vaz Auto Solutions, you'll find this Subaru 2.5 engine for sale at the most reasonable price possible, with variant identification (FB25 vs EJ25), donor vehicle confirmation, all 4 cylinders compression tested, AVCS function verified (FB25), head gasket condition assessed (especially EJ25), oil consumption assessment (FB25 early variants), and complete testing.
| Vehicle | Compatibility |
|---|---|
| Subaru Forester | 2011 onward (4th gen, 5th gen with FB25) |
| Subaru Outback | 2010 onward (5th gen, 6th gen with FB25) |
| Subaru Legacy | 2010 onward (6th gen, 7th gen with FB25) |
| Subaru Crosstrek | 2018 onward (2nd gen with FB25) |
| Subaru Ascent | 2019 onward (some variants with FB25, primary engine FA24F turbo) |
| Vehicle | Compatibility |
|---|---|
| Subaru Impreza (2.5 NA) | 1996-2011 |
| Subaru Forester (Non-XT) | 1998-2010 |
| Subaru Outback (Non-Turbo) | 1996-2012 |
| Subaru Legacy (2.5L Non-Turbo) | 1996-2012 |
| Subaru Baja | 2003-2006 |
Engine family verified (FB25 current or EJ25 NA SOHC older)
Donor vehicle confirmed (Forester, Outback, Legacy, Crosstrek, Ascent for FB25; older Subarus for EJ25)
All 4 cylinders compression tested
Oil pressure verified at idle and operating speed
External coolant leak inspection (EJ25 typical failure mode)
Cross-reference assistance across Forester / Outback / Legacy / Crosstrek / Ascent (FB25) and older Subaru (EJ25) applications
| Engine Type | naturally aspirated | Flat-4 (horizontally opposed boxer) |
|---|---|
| Engine Families | FB25 (current 2011+) and EJ25 NA SOHC (older 1995-2013) |
| Manufacturer | Subaru Corporation |
| Hp Range | 165 HP (EJ251) to 185 HP (latest FB25) |
| Torque Range | 166 lb-ft (EJ25) to 178 lb-ft (FB25) |
| Displacement | 457 cc) | 2.5L (FB25 2 | 498 cc / EJ25 2 |
| Fb25 Bore X Stroke | 94.0 mm x 90.0 mm |
| Ej25 Bore X Stroke | 99.5 mm x 79.0 mm |
| Fb25 Valvetrain | DOHC | 16 valves | AVCS on intake + exhaust |
| Ej25 Na Valvetrain | SOHC | 16 valves |
| Aspiration | Naturally aspirated (both families) |
| Fuel System | Sequential multi-port injection (most) | direct injection (later FB25) |
| Fuel Type | Regular 87 octane (both NA families) |
| Block Material | Aluminum (semi-closed deck FB25 | open-deck EJ25) |
| Head Material | Aluminum |
| Cooling System | Liquid cooled |
| Fb25 Production | 2011-present |
| Ej25 Na Production | 1995-2013 |
| Fb25 Direct Fit | Forester / Outback / Legacy / Crosstrek / Ascent |
Contact (240) 301-0095 within 15 days.