Get your old Miata roaring back on the roads with this Mazda MX-5 engine for sale here at Vaz Auto Solutions. Whether you're restoring a classic NA, building a track-focused NB, refreshing an NC, or replacing a tired ND engine, we have the right MX-5 Miata engine for your generation. The MX-5 engine family represents Mazda's commitment to lightweight, naturally aspirated, high-revving driving engagement , a philosophy maintained throughout 35+ years of production. Elevate your driving experience to the next level with this MX-5 engine for sale.
The Mazda MX-5 has had various engines under its hood over the years, upgrading from generation to generation:
The original Miata that launched the modern roadster renaissance. Engine options:
| Engine | Years | Displacement | HP | Torque |
|---|---|---|---|---|
| B6ZE 1.6L | 1989-1993 | 1.6 liters (1,597 cc) | 116 HP at 6,500 RPM | 100 lb-ft |
| B6ZE 1.6L (Mid-Cycle Refresh) | 1994-1997 | 1.6 liters | 90 HP (reduced for emissions in some markets) | 95 lb-ft |
| BP-ZE 1.8L | 1994-1997 | 1.8 liters (1,839 cc) | 128 HP (1994), 133 HP (1996-1997) | 110 lb-ft (1994), 114 lb-ft (1996-1997) |
The NA Miata engines were cast iron block with aluminum head, DOHC with 4 valves per cylinder, electronic multi-port fuel injection, and famous for high-revving smooth power delivery. Manual transmission only in many markets (5-speed Mazda M5 in early years, 5 or 6-speed in later years).
The "happy face" Miata with pop-up headlights eliminated and chassis improvements. Engine:
| Engine | Years | Displacement | HP | Torque |
|---|---|---|---|---|
| BP-4W 1.8L (NB1) | 1999-2000 | 1.8 liters | 140 HP at 6,500 RPM | 119 lb-ft |
| BP-4W 1.8L (NB2 with S-VT VVT) | 2001-2005 | 1.8 liters | 142 HP at 7,000 RPM | 125 lb-ft |
| BP-4W 1.8L (Mazdaspeed Miata Turbo, NB2) | 2004-2005 | 1.8 liters with turbo | 178 HP at 6,000 RPM | 166 lb-ft |
The NB BP-4W introduced Mazda's S-VT variable valve timing system (on the intake cam) in 2001, providing improved torque and a higher redline. The rare Mazdaspeed Miata variant (2004-2005) added a small turbocharger for 178 HP.
The third-generation Miata grew larger and added a power retractable hardtop option. Engine:
| Engine | Years | Displacement | HP | Torque |
|---|---|---|---|---|
| LF-VE 2.0L MZR (early NC) | 2006-2008 | 2.0 liters (1,999 cc) | 167 HP at 6,700 RPM (manual) / 158 HP at 6,500 RPM (automatic) | 140 lb-ft |
| LF-VE 2.0L MZR (PRHT / Sport) | 2006-2015 | 2.0 liters | 167 HP | 140 lb-ft |
| LF-VE 2.0L MZR (mid-cycle refresh) | 2009-2015 | 2.0 liters | 167-170 HP | 140 lb-ft |
The NC's LF-VE engine (part of Mazda's MZR L family) was the first MX-5 engine with VVT on BOTH intake and exhaust cams (Mazda's S-VT dual VVT system). It also featured a forged crankshaft and other internal upgrades for higher RPM operation. Manual or automatic transmission. The PRHT (Power Retractable Hard Top) variant could lower its solid roof in 12 seconds.
The modern Miata that returned to lightweight philosophy after the NC grew larger. Engine:
| Engine | Years | Displacement | HP | Torque |
|---|---|---|---|---|
| PE-VPS 2.0L SkyActiv-G (early ND) | 2016-2018 | 2.0 liters (1,998 cc) | 155 HP at 6,000 RPM | 148 lb-ft at 4,600 RPM |
| PE-VPS 2.0L SkyActiv-G (ND2 refresh) | 2019-Present | 2.0 liters | 181 HP at 7,000 RPM | 151 lb-ft at 4,000 RPM |
| P5-VP[R] 1.5L SkyActiv-G (JDM / Euro) | 2015-Present | 1.5 liters | 130 HP at 7,000 RPM | 112 lb-ft (some markets) |
The 2019 ND2 power upgrade was one of the most significant mid-cycle refreshes in MX-5 history. The PE-VPS gained 26 HP through:
The 2019+ ND2 PE-VPS is considered one of the best Miata engines ever made.
| Generation | Years | Engine Code | Displacement | HP | Redline |
|---|---|---|---|---|---|
| NA (Mk1) | 1989-1993 | B6ZE | 1.6L | 116 HP | 7,000 RPM |
| NA (Mk1) | 1994-1997 | BP-ZE | 1.8L | 128-133 HP | 7,000 RPM |
| NB (Mk2) | 1998-2000 | BP-4W (NB1) | 1.8L | 140 HP | 7,000 RPM |
| NB (Mk2) | 2001-2005 | BP-4W (NB2 VVT) | 1.8L | 142 HP | 7,000 RPM |
| NC (Mk3) | 2006-2015 | LF-VE MZR | 2.0L | 167-170 HP | 7,200 RPM |
| ND (Mk4) | 2016-2018 | PE-VPS SkyActiv-G | 2.0L | 155 HP | 6,800 RPM |
| ND (Mk4) ND2 | 2019-Present | PE-VPS SkyActiv-G revised | 2.0L | 181 HP | 7,500 RPM |
Honest disclosure of common service items:
The MX-5 Miata engines are generally extremely reliable when maintained per Mazda specifications. 200,000+ miles is common with proper care.
Here at Vaz Auto Solutions, you'll find this Mazda MX-5 engine for sale at the most reasonable price possible, with engine code verification, generation matching, and full inspection.
| Vehicle | Compatibility |
|---|---|
| Mazda MX-5 Miata NA (Mk1) | 1989-1997, B6ZE 1.6L or BP-ZE 1.8L depending on year and trim |
| Mazda MX-5 Miata NB (Mk2) | 1998-2005, BP-4W 1.8L (NB1 1999-2000) or BP-4W with VVT (NB2 2001-2005), or Mazdaspeed Miata variant 2004-2005 |
| Mazda MX-5 Miata NC (Mk3) | 2006-2015, LF-VE 2.0L MZR |
| Mazda MX-5 Miata ND (Mk4) | 2016-Present, PE-VPS 2.0L SkyActiv-G (155 HP 2016-2018 or 181 HP 2019+) |
| Engine Type | Inline 4-cylinder petrol |
|---|---|
| Manufacturer | Mazda Motor Corporation |
| Generations Covered | NA (1989-1997), NB (1998-2005), NC (2006-2015), ND (2016-Present) |
| Engine Codes | B6ZE, BP-ZE, BP-4W, LF-VE / LFDE, PE-VPS |
| Horsepower Range | 116 HP (NA B6ZE) to 181 HP (ND2 PE-VPS) |
| Displacement | 1.6L (NA B6ZE), 1.8L (NA BP-ZE, NB BP-4W), 2.0L (NC LF-VE, ND PE-VPS) |
| Torque Range | 100 lb-ft (NA B6ZE) to 151 lb-ft (ND PE-VPS) |
| Aspiration | Naturally aspirated (except rare Mazdaspeed Miata NB turbo variant) |
| Fuel System | Multi-port fuel injection (NA / NB / NC), Direct injection (ND PE-VPS) |
| Fuel Type | Regular Unleaded acceptable across all generations; premium recommended for ND PE-VPS |
| Valvetrain | DOHC, 16 valves, single VVT (NB2) or dual VVT (NC / ND) |
| Construction | Cast iron block (NA / NB) or aluminum block (NC / ND); aluminum head all variants |
| Cooling System | Liquid cooled |
| Production Years | 1989 to Present (full MX-5 production span) |
| Direct Fit | Mazda MX-5 Miata all generations |
| Price | $1,600.00 |
Contact (240) 301-0095 within 15 days.