This OE reservoir reinstates coolant expansion and level monitoring on the Q8, maintaining system pressure, recirculating coolant, and managing thermal expansion, as the live page describes. The shell is molded to withstand heat cycling and vibration, the integrated ports and mounting ears support a clean replacement, and the molded OE-spec necks accept factory clamps without ovalizing or leaking. The calibrated pressure cap interface gives predictable vent and relief behavior, and the sensor boss supports reliable low-level warnings.
Per the live FAQ, the signs a tank has failed are a coolant smell, white crust at the seams or necks, frequent top-offs, cloudy plastic, or low-coolant warnings. Plastic reservoirs grow brittle under years of heat cycling and eventually craze and seep. A fresh OE tank restores proper pressurization, which raises the boiling point, limits cavitation near the water pump, and keeps the heater core responsive.
| Detail | Description |
|---|---|
| INCLUDED | The reservoir tank as photographed; pressure cap and sensor are shown but conditional, so included accessories are confirmed at order per the live page. |
| NOT INCLUDED | Coolant, hoses, clamps, and any accessory not confirmed on the inclusions line. |
| Tools You Need | Hand tools for the quick-connects and clamps, Audi-approved G12/G13 coolant, and the factory bleed procedure per the live FAQ. |
| Detail | Description |
|---|---|
| Audi Q8, 4M generation (donor 2019) | VIN confirmed at order |
| Cap and sensor | Shown but conditional; included accessories verified at order |
| Coolant | Audi-approved G12/G13 only; do not mix chemistries, per the live FAQ |
| Reference Application | 2019 Audi Q8 |
Call (240) 301-0095 with your VIN. We confirm the tank for your Q8 and which accessories, cap and sensor, are included before it ships.
This is a used tank, inspected before shipping:
| Material | OE heat-resistant thermoplastic; molded necks |
|---|---|
| Capacity Design | Multi-chamber with anti-slosh baffles |
| Cap Rating | 160kPa/23psi relief |
| Interfaces | OE hose sizes; quick-connects; level-sensor port |
| Operating Range | Under-hood turbo temps; daily heat cycles |
| Typical System Capacity | ~9 to 12L total; reservoir holds ~1.0 to 1.5L |
| Application | 2019 Audi Q8 |
| Sku | vaz688 |
| Price | $149.00 |
To file a claim, contact us within 15 days of delivery at (240) 301-0095 or support@vazautosolutions.com.