Take driving to the next level with the FA20DIT, the beating heart of modern Subaru performance. This 2.0L twin-scroll turbocharged boxer motor produces 268 horsepower with a remarkably broad torque curve. Whether you're upgrading your Subaru or completing that ambitious engine swap, nothing beats the FA20DIT for modern direct-injection performance.
All aluminum construction, high 10.6:1 compression ratio enabled by direct injection, and DOHC with AVCS Dual-Stage variable valve timing deliver responsive acceleration and impressive efficiency. The twin-scroll turbocharger and intercooler ensure linear power delivery, while the boxer design provides smooth operation with better handling dynamics through its low center of gravity.
Now's your opportunity to own a piece of modern Subaru engineering genius. Step up to this FA20DIT engine for sale.
The FA20DIT lets Subaru flex its modern engineering muscles, combining a 2.0-liter boxer layout with direct injection and twin-scroll turbocharging in a compact package, producing 268 HP and 258 lb-ft of torque. The engine has an aluminum block and heads, reducing weight significantly. Subaru's AVCS Dual-Stage augments dual overhead camshafts to achieve optimal valve timing for any driving scenario, maximizing performance and efficiency.
Even with turbocharging, the compression ratio stays remarkably high at 10.6:1 , a statement of refinement in design enabled by direct injection's cooling effect on the combustion chamber. An intercooler enhances performance, while the intrinsic balance of the boxer layout provides smooth operation and a low center of gravity.
The FA20DIT represented Subaru's transition from EJ-series to FA-series for mainstream performance applications:
| Feature | EJ255 (Older WRX Engine) | FA20DIT (This Listing) |
|---|---|---|
| Displacement | 2.5L | 2.0L (smaller but more efficient) |
| HP (WRX) | 224-265 HP | 268 HP |
| Torque | 226-244 lb-ft (narrow band) | 258 lb-ft from 2,000-5,200 RPM (broad plateau) |
| Fuel Injection | Multi-port (MPI) | Direct injection (200 bar) |
| Turbocharger | Single-scroll (typically IHI VF52) | Twin-scroll with integrated manifold |
| Compression | 8.4:1 | 10.6:1 (much higher) |
| Bore x Stroke | 99.5 x 79 mm (oversquare) | 86 x 86 mm (square) |
| Valvetrain | DOHC AVCS intake + exhaust | DOHC AVCS Dual-Stage |
| Intake System | Conventional | TGV (Tumble Generator Valve) |
| Connecting Rods | Cast | Forged (FA-series spec) |
| Fuel Economy | Lower | Better (DI + high compression) |
| Years (US WRX) | 2006-2014 | 2015-2021 |
The FA20DIT delivers more HP than even the EJ255 at peak (268 HP vs 265 HP best-case EJ255), with significantly better torque delivery (broad 2,000-5,200 RPM plateau vs narrow EJ255 band) and better fuel economy from direct injection.
| Vehicle | Years with FA20DIT | Notes |
|---|---|---|
| Subaru WRX (US) | 2015-2021 | Replaced EJ255 in 2015 with the VA chassis WRX redesign |
| Subaru Forester XT | 2014-2018 | First Subaru application of FA20DIT, in the 4th-gen Forester |
| Subaru Levorg (JDM) | 2014+ | Japanese-market performance wagon |
| Subaru Crosstrek hybrid (some markets) | Various | Hybrid powertrain variant in some non-US markets |
The FA20DIT was Subaru's first mainstream production engine to use a twin-scroll turbocharger:
| Vehicle | Compatibility |
|---|---|
| Subaru WRX (US) | 2015-2021 with FA20DIT turbo (VA chassis WRX) |
| Subaru Forester XT | 2014-2018 with FA20DIT turbo (4th-gen Forester) |
| Subaru Levorg (JDM) | 2014+ with FA20DIT turbo (Japanese-market performance wagon) |
| Engine Swap Applications | Compatible Subaru chassis with appropriate ECU, fuel system, and AWD components |
| Engine Type | DOHC | Flat-4 (horizontally opposed boxer) | twin-scroll turbocharged | direct injection |
|---|---|
| Engine Variant | FA20DIT specifically (turbocharged + direct injection FA-series) |
| Engine Family | Subaru FA-series (modern successor to EJ-series) |
| Manufacturer | Subaru Corporation |
| Configuration | Flat-4 (horizontally opposed boxer |
| Displacement | 2.0L (1 | 998 cc |
| Bore X Stroke | 86.0 mm x 86.0 mm (square) |
| Horsepower | 600 rpm | 268 HP at 5 |
| Torque | 258 lb-ft from 2 | 000 to 5 | 200 RPM (broad plateau) |
| Compression | 10.6:1 (high | enabled by direct injection) |
| Aspiration | Twin-scroll turbocharger with integrated exhaust manifold |
| Intercooler | Top-mount (TMIC) |
| Fuel System | Direct injection at 200 bar fuel pressure |
| Fuel Type | 93 recommended) | Premium 91 octane minimum |
| Valvetrain | 16 valves | DOHC per bank | AVCS Dual-Stage (intake + exhaust) |
| Intake System | TGV (Tumble Generator Valve) active intake |
| Block Material | Open-deck aluminum |
| Head Material | Aluminum |
| Connecting Rods | Forged (FA-series specification) |
Contact (240) 301-0095 within 15 days.