Inside the hood of the Subaru BRZ is a flat-four powerplant with a soul that delivers the performance of a pure, unadulterated sports car experience. The boxer configuration, a Subaru hallmark, ensures the car has a low center of gravity. There's also the boxer engine rumble which is no less than a song for automotive enthusiasts.
Push that accelerator and the engine will reward you with linear power. Given its low position in the chassis, this BRZ engine for sale here gives the BRZ its renowned handling characteristics.
The engine is more than just a powerplant. It's the soul of a true driver's car, offering a connection between human and machine that's becoming increasingly rare in the modern automotive world. The Subaru BRZ engine for sale is an invitation to rediscover the joy of driving.
The Subaru BRZ has used one of these engines under its hood across two generations:
The FA24 is part of Subaru's newer generation of FA-series boxer engines, providing more displacement and power for the BRZ platform. A high 12.5:1 compression ratio and a strengthened valvetrain finally give this version a fix for the torque dip that defined its predecessor. Lightweight and low center of gravity, it also helps make the BRZ so agile in handling.
Fitted with Toyota's D-4S dual-injection system, the BRZ engine for sale here provides a broader torque curve for more responsive acceleration.
This engine strikes an excellent balance between everyday driveability and sports car performance, offering a more mature, polished experience without giving up the fun-to-drive factor for which the BRZ is famous.
A unique aspect of the BRZ engine story: the BRZ is a Subaru-Toyota joint venture, with the same engine powering vehicles from both brands:
| Vehicle | Years | Brand | Engine |
|---|---|---|---|
| Subaru BRZ (1st gen) | 2013-2020 | Subaru | FA20D |
| Scion FR-S | 2013-2016 | Toyota (Scion) | FA20D |
| Toyota 86 | 2017-2020 | Toyota | FA20D |
| Subaru BRZ (2nd gen) | 2022-Present | Subaru | FA24 |
| Toyota GR86 | 2022-Present | Toyota | FA24 |
The newer-generation engine, addressing the FA20D's torque dip:
| Detail | Description |
|---|---|
| Specification | Value |
| Displacement | 2.4L (2,387 cc) |
| Bore x Stroke | 94.0 mm x 86.0 mm (larger bore vs FA20D's 86 mm) |
| HP | 228 HP at 7,000 RPM |
| Torque | 184 lb-ft at 3,700 RPM (vs FA20D's 156 lb-ft) |
| Compression | 12.5:1 |
| Valvetrain | DOHC, AVCS, 4 valves per cylinder |
| Fuel System | Toyota D-4S dual injection (port + direct) |
| Production | 2022-present |
| Applications | Subaru BRZ (2nd gen), Toyota GR86 |
| Improvement | Fixes torque dip of FA20D |
The FA24 represents a focused engineering effort to address customer complaints about the FA20D's torque dip. By increasing displacement (from 2.0L to 2.4L), the engine produces meaningfully more torque (184 vs 156 lb-ft) and provides a flatter, more linear torque curve.
The original BRZ engine, with the famous torque dip:
| Detail | Description |
|---|---|
| Specification | Value |
| Displacement | 2.0L (1,998 cc) |
| Bore x Stroke | 86.0 mm x 86.0 mm (perfectly square) |
| HP | 200-205 HP at 7,000 RPM (varies by year) |
| Torque | 151-156 lb-ft at 6,400-6,600 RPM (peak at high RPM) |
| Compression | 12.5:1 |
| Valvetrain | DOHC, AVCS, 4 valves per cylinder |
| Fuel System | Toyota D-4S dual injection (port + direct) |
| Production | 2013-2020 |
| Applications | Subaru BRZ (1st gen), Scion FR-S, Toyota 86 |
| Famous Characteristic | "Torque dip" at 3,500-4,500 RPM |
The FA20D's torque dip is a famous BRZ characteristic , the engine produces relatively high torque at low RPM (~6,500 RPM dyno peak), but there's a noticeable dip between approximately 3,500-4,500 RPM where torque drops. This was a design characteristic, not a defect, but frustrated owners during normal driving in that RPM range.
| Feature | FA20D (1st gen BRZ) | FA24 (2nd gen BRZ, Lead Stock) |
|---|---|---|
| Displacement | 2.0L | 2.4L (20% larger) |
| HP | 200-205 HP | 228 HP |
| Torque | 151-156 lb-ft | 184 lb-ft (18% more) |
| Torque Curve | "Torque dip" 3,500-4,500 RPM | Flat, no torque dip |
| Bore x Stroke | 86 x 86 mm | 94 x 86 mm (larger bore) |
| Compression | 12.5:1 | 12.5:1 (same) |
| Fuel System | Toyota D-4S | Toyota D-4S (same) |
| Years | 2013-2020 | 2022-present |
| Drivetrain | RWD | RWD |
| Used Price | $3,000-5,500 | $4,000-7,000 |
A hallmark of both BRZ engines is the Toyota D-4S system:
The FA20D and FA24 (BRZ engines) use D-4S dual injection.
The FA20DIT (WRX turbo engine) uses direct injection only.
This means BRZ engines don't suffer the intake valve carbon buildup that affects FA20DIT engines.
| Vehicle | Years | Engine | Notes |
|---|---|---|---|
| Subaru BRZ (1st gen) | 2013-2020 | FA20D | Original BRZ |
| Subaru BRZ (2nd gen) | 2022-present | FA24 | Current BRZ (lead stock) |
| Scion FR-S | 2013-2016 | FA20D | Toyota Scion brand BRZ twin |
| Toyota 86 | 2017-2020 | FA20D | Rebranded after Scion discontinuation |
| Toyota GR86 | 2022-present | FA24 | Toyota's 2nd gen partnership car |
Toyota recalled some FA20D-equipped vehicles for fuel pump failures , verify vehicle history for any recall completion.
The 3,500-4,500 RPM torque dip is intentional design, not a failure. FA24 addresses this.
The FA24 is relatively new (2022+) with limited long-term service item documentation. Early indications suggest good reliability, but it's too early for definitive long-term data.
30,000-60,000 mile interval recommended.
At high mileage, AVCS solenoids can develop failures.
Port injection components require less maintenance than typical direct-injection engines
High-pressure fuel pump (for direct injection side) is a wear item at very high mileage
Here at Vaz Auto Solutions, you'll find this Subaru BRZ engine for sale at the most reasonable price possible, with variant verified (FA24 lead stock or FA20D alternative), donor vehicle confirmed, all 4 cylinders compression tested, AVCS function tested, Toyota D-4S dual injection system tested (both port and direct injectors), forged rods verified, and complete inspection.
| Vehicle | Compatibility |
|---|---|
| Subaru BRZ (2nd gen, FA24) | 2022 to Present (lead stock match) |
| Toyota GR86 (2nd gen, FA24) | 2022 to Present (shared engine) |
| Subaru BRZ (1st gen, FA20D) | 2013-2020 (FA20D alternative variant) |
| Scion FR-S (FA20D) | 2013-2016 (shared engine, Scion brand discontinued 2016) |
| Toyota 86 (FA20D) | 2017-2020 (shared engine, rebranded from Scion FR-S) |
| Engine Type | Flat-4 (horizontally opposed boxer), naturally aspirated, DOHC |
|---|---|
| Available Lead Stock | FA24 (2.4L, 228 HP) for 2022+ BRZ |
| Also Covering | FA20D (2.0L, 200-205 HP) for 2013-2020 BRZ |
| Engine Family | Subaru FA-series (Toyota co-engineered) |
| Manufacturer | Subaru (block / heads) with Toyota D-4S fuel system |
| Configuration | Flat-4 horizontally opposed boxer |
| Displacement Fa24 | 2.4L (2,387 cc) |
| Displacement Fa20d | 2.0L (1,998 cc) |
| Hp Fa24 Lead Stock | 228 HP at 7,000 RPM |
| Hp Fa20d | 200-205 HP at 7,000 RPM |
| Torque Fa24 | 184 lb-ft at 3,700 RPM |
| Torque Fa20d | 151-156 lb-ft at 6,400-6,600 RPM (with infamous torque dip 3,500-4,500 RPM) |
| Compression | 12.5:1 (both engines, unusually high for production) |
| Aspiration | Naturally aspirated |
| Fuel System | Toyota D-4S dual injection (port + direct) |
| Fuel Type | Premium 91 octane minimum |
| Valvetrain | DOHC per bank, 16 valves, AVCS (intake + exhaust) |
| Block Material | Open-deck aluminum |
| Head Material | Aluminum |
Contact (240) 301-0095 within 15 days.