Mounted longitudinally behind the engine, this automatic couples to the driveshaft and, on 4WD models, the transfer case, managing torque through hydraulic pressure and gearsets in coordination with the vehicle's control module, as the live page describes. It uses a rigid cast-aluminum case with an integrated bellhousing, a multi-plate lockup torque converter to curb highway-speed slippage, hardened planetary gear trains for sustained off-road and towing loads, and a calibrated valve body compatible with the factory solenoids and control strategies.
Slipping, shift flare, delayed engagement, and overheating under load are the usual reasons. A healthy unit regains clean launches, decisive upshifts, and quiet cruising, reduces slip and heat under tow or on climbs to protect the surrounding driveline, and restores converter lockup and gear logic for stable highway manners, when paired with a healthy cooler system.
| Detail | Description |
|---|---|
| INCLUDED | The automatic transmission as photographed. |
| NOT INCLUDED | Torque converter, transfer case, ATF, cooler and lines, and mounts; a matched converter is strongly recommended, per the live FAQ. |
| Tools You Need | Standard transmission-swap tools and Toyota-specified ATF; per the live FAQ, flush or replace the cooler and lines, follow factory relearn steps, and recheck the level after 100 to 200 miles. |
| Detail | Description |
|---|---|
| Toyota 4Runner (donor tag 1984) | VIN confirmed at order |
| Spec note | Listed five-speed-automatic ratios do not match a 1984 4Runner (four-speed era); confirm transmission code and year by VIN |
| Drivetrain | Order by 2WD or 4WD; the 4WD version interfaces with a transfer case, per the live FAQ |
| Reference Application | 1984 Toyota 4Runner Transmission |
Call (240) 301-0095 with your VIN. Because the listed ratios point to a five-speed automatic while the donor tag reads 1984, we confirm the exact transmission code, model year, and 2WD-versus-4WD drivetrain before the transmission ships.
This is a used transmission, inspected before shipping:
| Control | TCM-managed shift logic, factory connectors |
|---|---|
| Fluid | Toyota-specified ATF only |
| Gear Ratios | 1st 3.520:1, 2nd 2.042:1, 3rd 1.400:1, 4th 1.000:1, 5th 0.716:1, Reverse 3.224:1 |
| Output | Model-matched spline and yoke pattern |
| Case | Cast alloy, rib-reinforced housing |
| Application | 1984 Toyota 4Runner Transmission |
| Sku | vaz698 |
| Price | $800.00 |
To file a claim, contact us within 15 days of delivery at (240) 301-0095 or support@vazautosolutions.com.