Breathe new life into your old CX-7 with our Mazda CX-7 engine for sale here, featuring one of Mazda's most acclaimed engineering achievements: DISI (Direct Injection Spark Ignition) combined with turbocharging. The engine carries the legacy of Mazda's MZR family being technologically advanced. The Mazda CX-7 is typically powered by the L3-VDT engine for sale here.
The L3-VDT engine roaring under the hood of the Mazda CX-7 is a turbocharged inline-4 cylinder engine, featuring advanced technology like Mazda's DISI direct injection. The key focus of this engine is to deliver a responsive driving experience while maintaining reasonable fuel economy. The CX-7 engine for sale here ensures precise fuel delivery for optimal power and efficiency. Even though the engine has 244 HP, when you consider its 2.3 liter displacement, it is pretty powerful with 258 lb-ft of torque. Manufactured between 2006 and 2012, this engine can also fit some other Mazda models from those years (Mazdaspeed3, Mazdaspeed6 / Mazda6 MPS) with different ECU tuning.
The L3-VDT is part of Mazda's MZR engine family but distinguishes itself as the highest-performance variant. The engine was used in three notable Mazda vehicles, each with slightly different tuning:
| Vehicle | Years | Engine Code | Output | Notes |
|---|---|---|---|---|
| Mazda CX-7 (THIS LISTING) | 2006-2012 | L3-VDT | 244 HP / 258 lb-ft | Compact crossover SUV, milder tune |
| Mazdaspeed3 (BK) | 2007-2009 | L3-VDT | 263 HP / 280 lb-ft | High-performance hot hatch |
| Mazdaspeed3 (BL) | 2010-2013 | L3-VDT | 263 HP / 280 lb-ft | Continuation of Mazdaspeed3 |
| Mazdaspeed6 / Mazda6 MPS | 2006-2007 | L3-VDT | 274 HP / 280 lb-ft | High-performance sedan / wagon |
The CX-7 uses a slightly milder tune (244 HP vs 263-274 HP for Mazdaspeed variants) but with the same fundamental engine architecture. This shared heritage is valuable because:
The DISI in L3-VDT stands for Direct Injection Spark Ignition , Mazda's branding for high-pressure direct injection technology. Key advantages:
DISI was relatively new technology when the L3-VDT launched in 2006, putting Mazda at the forefront of turbocharged direct injection technology.
The Mazda CX-7 was Mazda's compact crossover SUV produced 2006 to 2012, sized between the smaller Mazda 3 and the larger CX-9. Key characteristics:
Note: Some sources mention a "3.5L V6 for certain markets" for the CX-7. This appears to be a misattribution , the Mazda CX-7 was offered with the L3-VDT 2.3 turbo (primary) and L5-VE 2.5L naturally aspirated 4-cylinder (later years), but NOT with a 3.5L V6 in any market. The 3.5L V6 reference may be confused with the CX-9 first-generation 3.5L / 3.7L V6.
Honest disclosure of known service items:
Here at Vaz Auto Solutions, you'll find this Mazda CX-7 L3-VDT engine for sale at the most reasonable price possible, with engine code verification, K04 turbo inspection, and Mazda DISI specialist support.
| Vehicle | Compatibility |
|---|---|
| Mazda CX-7 (ER body) | 2006 to 2012 all trim levels with L3-VDT 2.3L DISI turbo engine. Front-wheel drive and all-wheel drive variants. |
| Vehicle | Compatibility |
|---|---|
| Mazdaspeed3 (BK) | 2007-2009, 263 HP tune (different ECU programming) |
| Mazdaspeed3 (BL) | 2010-2013, 263 HP tune |
| Mazdaspeed6 / Mazda6 MPS | 2006-2007, 274 HP tune (different ECU programming) |
| Vehicle | Compatibility |
|---|---|
| Mazda CX-7 with L5-VE 2.5L NA | Some later CX-7s used the naturally aspirated 2.5L (engine code L5-VE) , different engine, NOT this L3-VDT |
| Mazda CX-9 | First-gen uses 3.7L V6, second-gen uses 2.5L SkyActiv-G turbo (PY-VPTS) , different engines |
| Mazda RX-8 | Uses 13B-MSP Renesis rotary , completely different engine |
| Naturally Aspirated Mazda 3 / Mazda 6 | Use other MZR variants (L3, L5) , not this turbocharged L3-VDT |
| Engine Type | Inline 4-cylinder turbocharged petrol |
|---|---|
| Engine Family | Mazda MZR L family |
| Engine Code | L3-VDT (MZR 2.3 DISI Turbo) |
| Horsepower Mazdaspeed3 | 263 HP at 5,500 RPM |
| Horsepower Mazdaspeed6 Mazda6 Mps | 274 HP at 5,500 RPM |
| Displacement | 2.3 liters (2,261 cc) |
| Torque Mazdaspeed | 280 lb-ft at 3,000 RPM |
| Bore X Stroke | 87.5 mm x 94.0 mm |
| Compression Ratio | 9.5:1 |
| Aspiration | Single K04-series turbocharger with intercooler |
| Fuel System | DISI Direct Injection Spark Ignition |
| Fuel Type | Premium Unleaded Gasoline (91 octane minimum, 93 recommended) |
| Valvetrain | DOHC, 16 valves, S-VT dual variable valve timing |
| Block Head Material | Aluminum block, aluminum cylinder head |
| Cooling System | Liquid-cooled with air-to-air intercooler |
| Manufacturer | Mazda Motor Corporation |
| Production Years | 2006 to 2012 (CX-7), 2006-2007 (Mazdaspeed6), 2007-2013 (Mazdaspeed3) |
| Direct Fit | Mazda CX-7 (ER body 2006-2012) |
| Price | $1,600.00 |
Contact (240) 301-0095 within 15 days.