The Subaru FA20 engine for sale here is a flat-4 boxer that tugs at the heartstrings of many enthusiasts. It's a compact powerplant, high in versatility and tuning potential. Having been used in popular cars like the Subaru BRZ and Toyota 86 (in NA FA20D form) and the Subaru WRX and Forester XT (in FA20DIT turbocharged form), it offers performance and efficiency in a good mix. Its flat-four design contributes to improved vehicle handling due to the low center of gravity. While the NA variant might not be the most powerful engine in stock form, where it truly excels is at character and revability , it can also be tuned for more power. Its reliability and responsiveness make this motor a favorite of everyone from daily drivers to weekend racers. If you're searching for "brz engine for sale," "scion fr-s engine," "toyota 86 engine," "wrx fa20 engine," or general subaru fa20 , this is the right listing.
Important context: the Subaru FA20 is part of the FA-series engine family, which is a completely NEW engine family Subaru developed in joint partnership with Toyota Motor Corporation starting in 2012. The FA-series is separate from and unrelated to the older EJ-series engines (EJ20, EJ25, etc.) that powered Subarus from 1989 to 2021.
Differences between the FA-series and EJ-series:
| Feature | EJ-Series (Older) | FA-Series (Current) |
|---|---|---|
| Development | Subaru | Joint Subaru-Toyota |
| Block Design | Open-deck aluminum | Semi-closed deck aluminum (stronger) |
| Head Gasket Issues | Significant on NA variants | Greatly reduced |
| Bore x Stroke (2.0L) | 92 x 75 mm (long-stroke EJ20) | 86 x 86 mm (square FA20) |
| Character | Torquey, low-revving | High-revving, sports car character |
| Production Years | 1989-2021 | 2012-present |
The FA-series represents a clean-sheet redesign that addresses many of the EJ-series's known service items while introducing new characteristics suited to modern Subaru applications.
The sports car NA variant used in BRZ/86/FR-S:
The FA20D is famous for its sports car character , high-revving, light, and engaging. The unique D-4S dual injection system uses BOTH port injection (at low loads for smoother operation and to reduce intake valve carbon buildup) and direct injection (at high loads for power and efficiency). This system enables the high 12.5:1 compression ratio.
Common owner observation: the FA20D has a documented torque dip in the 3,000-5,000 RPM range , the engine produces strong torque at low RPM, dips slightly in the mid-range, then comes alive past 5,500 RPM toward redline. Owners often describe the engine as wanting to be revved.
The turbocharged FA20 variant:
The FA20DIT in the WRX produces notably more low-end torque than the previous EJ255 it replaced (258 lb-ft from 2,000 RPM vs the EJ255's later peak), making the 2015+ WRX more drivable in everyday conditions. The Forester XT used the same engine for capable family-SUV performance.
A variant used in certain Forester XT applications with slightly different state of tune. Less common than the FA20DIT.
| Variant | Years | Aspiration | HP | Torque | Common Applications |
|---|---|---|---|---|---|
| FA20D / 4U-GSE | 2012-2021 | NA | 200-205 HP at 7,000 RPM | 151-156 lb-ft at 6,400-6,600 RPM | BRZ, Toyota 86, Scion FR-S |
| FA20DIT | 2014-2021 | Turbo | 268 HP at 5,600 RPM | 258 lb-ft at 2,000-5,200 RPM | WRX, Forester XT, Levorg JDM |
| FA20F | Limited | Turbo | Various | Various | Some Forester XT applications |
| Vehicle | Compatibility |
|---|---|
| Subaru BRZ | 2013-2020 (FA20D / 4U-GSE, 200 HP NA) |
| Toyota 86 | 2017-2020 (was Scion FR-S 2013-2016, same engine, Toyota name 4U-GSE) |
| Scion FR-S | 2013-2016 (US market, became Toyota 86 in 2017) |
| Toyota GT86 | European market, 2012-2020, same engine |
| Vehicle | Compatibility |
|---|---|
| Subaru WRX | 2015-2021 (FA20DIT, 268 HP turbo, replacing previous EJ255 in 2015) |
| Subaru Forester XT | 2014-2018 (FA20DIT turbo) |
| Subaru Levorg | JDM 2014-2020 (FA20DIT) |
| Engine Family | Subaru FA-series flat-4 boxer (joint Subaru-Toyota development) |
|---|---|
| Variants | FA20D / 4U-GSE (NA), FA20DIT (turbo), FA20F (Forester XT variant) |
| Manufacturer | Subaru Corporation (joint with Toyota) |
| Configuration | Flat-4 (horizontally opposed boxer) |
| Displacement | 2.0L (1,998 cc) |
| Bore X Stroke | 86.0 mm x 86.0 mm (square) |
| Hp Fa20d Na | 200-205 HP at 7,000 RPM |
| Hp Fa20dit Turbo | 268 HP at 5,600 RPM |
| Torque Fa20d Na | 151-156 lb-ft at 6,400-6,600 RPM |
| Torque Fa20dit Turbo | 258 lb-ft at 2,000-5,200 RPM |
| Compression Fa20d | 12.5:1 |
| Compression Fa20dit | 10.6:1 |
| Aspiration Fa20d | Naturally aspirated |
| Aspiration Fa20dit | Turbocharged with intercooler |
| Fuel System Fa20d | Toyota D-4S dual injection (port + direct) |
| Fuel System Fa20dit | Direct injection only |
| Fuel Type | Premium 91 octane minimum, 93 recommended (both variants) |
| Valvetrain | DOHC, 16 valves, AVCS (intake + exhaust) |
| Block | Aluminum, semi-closed deck |
Contact (240) 301-0095 within 15 days.